Nicolas Petan
Nicolas Petan
Born: March 22, 1995
Delta, BC
Position: C
Height: 5'9"
Weight: 173
Shoot/Catch: Left
Career: 2010-2023
Major league statistics
Nicolas Petan scored 205 goals and recorded 442 assists in his 548-game career with the Portland Winterhawks, Manitoba Moose, Toronto Marlies, Abbotsford Canucks, Iowa Wild and Hartford Wolf Pack. He began playing during the 2010 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Portland Winterhawks | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 61 | 14 | 21 | 35 | 22 | +7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Portland Winterhawks | 71 | 46 | 74 | 120 | 43 | +68 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Portland Winterhawks | 63 | 35 | 78 | 113 | 69 | +47 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Portland Winterhawks | 54 | 15 | 74 | 89 | 41 | +41 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Manitoba Moose | 47 | 9 | 23 | 32 | 26 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 10.1 |
2016-17 | AHL | Manitoba Moose | 9 | 4 | 1 | 5 | 4 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 20.0 |
2017-18 | AHL | Manitoba Moose | 52 | 15 | 37 | 52 | 24 | +15 | 6 | 0 | 1 | 0 | 0 | 0 | 113 | 13.3 |
2019-20 | AHL | Toronto Marlies | 25 | 10 | 21 | 31 | 10 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 64 | 15.6 |
2020-21 | AHL | Toronto Marlies | 14 | 7 | 8 | 15 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22.6 |
2021-22 | AHL | Abbotsford Canucks | 37 | 12 | 32 | 44 | 20 | +7 | 5 | 0 | 1 | 0 | 0 | 0 | 89 | 13.5 |
2022-23 | AHL | Iowa Wild | 53 | 23 | 39 | 62 | 50 | +20 | 7 | 0 | 0 | 0 | 0 | 0 | 154 | 14.9 |
2023-24 | AHL | Hartford Wolf Pack | 15 | 3 | 5 | 8 | 6 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
2023-24 | AHL | Iowa Wild | 44 | 12 | 28 | 40 | 26 | -19 | 7 | 0 | 0 | 0 | 0 | 0 | 109 | 11.0 |
Totals | 548 | 205 | 442 | 647 | 347 | 175 | 70 | 0 | 7 | 0 | 0 | 0 | 697 | 29.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Portland Winterhawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 22 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Portland Winterhawks | 21 | 9 | 19 | 28 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Portland Winterhawks | 21 | 7 | 21 | 28 | 38 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Portland Winterhawks | 17 | 10 | 18 | 28 | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Manitoba Moose | 9 | 1 | 3 | 4 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2021-22 | AHL | Abbotsford Canucks | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2022-23 | AHL | Iowa Wild | 2 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2023-24 | AHL | Hartford Wolf Pack | 10 | 1 | 3 | 4 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 111 | 28 | 66 | 94 | 94 | 11 | 10 | 0 | 0 | 0 | 0 | 55 | 50.9 |